Club Scrub

camp murphy header

ABOUT | JDSP | WISH LIST | JOIN CS MEMBERS | RIDES | RESULTS

 

 

 

 

 

 






AR Results

      The Tick        
Gender Age Divisions Place Time FirstName LastName City BibNumber
Female              
  Overall 1 00:38:19.08 Michelle Heath Stuart 207
  15-24            
    1 00:42:47.44 Valerie Fiordilino Jupiter 228
  25-34            
    1 00:42:47.91 Sue Klement   218
  35-44            
    1 00:38:23.61 Tracy Meinke North Palm Beach 209
    2 00:40:08.37 Kristina Neville palm beach gardens 212
    3 00:40:10.24 Lisa Fitzpatrick Palm Beach Gardens 211
    4 00:40:10.64 wendy potter palm beach gardens 221
    5 00:40:53.15 Michelle Ludwig Lake Worth 227
    6 00:42:16.23 Bowman Sharon Palm City 226
    7 00:43:34.13 Terri Beath Port Saint Lucie 215
  45-54            
    1 00:40:05.68 Crystal Lewis Jupiter 210
    2 00:40:06.88 shelby trail Jupiter 220
               
Male              
  Overall 1 00:27:40.23 Carmine Izzo Port St. Lucie 213
  25-34            
    1 00:28:31.58 Adam Schumer Boynton Beach 216
  35-44            
    1 00:29:04.52 Michael Beath Port Saint Lucie 214
    2 00:34:45.67 Scott Heath stuart 206
    3 00:35:28.64 Tom Reinert Hobe Sound 201
    4 00:37:31.05 Bowman Scott Palm City 225
    5 00:43:28.09 Eric Blue Lake Worth 208
  45-54            
    1 00:37:23.90 Rami Garcia Stuart 222
    2 00:37:50.64 Craig Hablewitz Fort Myers 204
  55-60            
    1 00:41:54.17 Bruce Brandt Palm Beach Gardens 203
  61+            
    1 00:38:22.45 Ron Sloop Palm Beach Gardens 202
    2 00:40:40.71 Nick Rusiniak Stuart 229

 

 
Lil Bleeder
Category Catagory Place Bib Team Name 1st name 2 nd Name 3rd Name Run Canoe Ropes in Ropes out Tower Finish Time (elapse)  Penalties
2-person Co-ed 1 4 Flower Power Lakin Flowers Shelley Flowers   1:21 1:43 2:24 2:33 2:47 2:07:51  
2-person Co-ed 2 16 Team Scream Jennifer Gurley Ken Gurley   1:22 1:44 2:26 2:36 2:50 2:11:42  
2-person Co-ed 3 46 hang 2 Ben Hicks Jennifer Noonan   1:21 1:41 2:19 2:28 2:42 2:15:00 +15 (1)
2-person Co-ed 4 20 Cheaper than Counseling Christopher Taylor Elizabeth Taylor   1:20 1:42 2:22 2:30 2:44 2:15:50 +15 (1)
2-person Co-ed 5 110 Slow And Slower louise vadala John Vadala   1:25 1:46 2:29 2:42 2:58 2:18:20  
2-person Co-ed 6 19 Nurenberg Construction Dan Nurenberg Kim Nurenberg   1:23 1:42 2:29 2:41 2:57 2:20:00  
2-person Co-ed 7 5 The Pizzler's Andres Michelle   1:22 1:46 2:32 2:43 3:01 2:26:22  
2-person Co-ed 8 21 Directionally Challenged becky miller Michael Knecht   1:28 1:50 2:38 2:46 3:05 2:27:23  
2-person Co-ed 9 6 Team Thhhppptttt!!! Mike Menard Laura Menard   1:28 1:50 2:36 2:48 3:06 2:30:12  
2-person Co-ed 10 14 Death do us Part  Andrew Russo  Tonya Russo   1:26 1:51 2:31 2:47 3:08 2:36:06  
2-person Co-ed 11 8 AKA Adventures Al Kormesser Kim Dukes   1:29 1:55 2:45 2:55 3:14 2:39:49  
2-person Co-ed 12 10 The Surgerators Brittany Heath Glenn Whelan   1:29 1:50 2:51 3:01 3:20 2:43:24  
2-person Co-ed 13 2 Mc Bossey Matthew Bossaers Janelle McSweeney   1:28 1:53 2:49 3:02 3:21 2:45:50  
2-person Co-ed 14 7 Team Walla Benjamina Bambauer Ernie Bambauer   1:25 1:45 2:26 2:35 2:53 2:47:12 +30 (2)
2-person Co-ed 15 3 Raging Ronco's Rick Ronco Alison Ronco   1:29 1:49 2:45 2:57 3:22 2:49:04  
2-person Co-ed 16 9 Team Nachos Scott Rempe Kristi Coale   1:22 1:44 2:23 2:32 2:46 2:52:00 +30 (2), +15 (1)
2-person Co-ed 17 1 Out of Shape Michael Jenn   1:31 1:58 2:58 3:10 3:30 2:56:12  
2-person Co-ed 18 13 Ultimate Sexies Ryan Mason Kristin Deffler   1:32 1:53 2:49 2:59 3:32 2:59:34  
2-person Co-ed 19 11 Gigliorominomicon Stephanie LaRusso David mendez   1:32 1:58 3:00 3:11 3:34 2:59:54  
2-person Co-ed 20 18 Cactass Kickers Mike Lennon Jessica Lennon   1:35 2:00 3:08 3:18 3:41 3:09:12  
2-person Co-ed 21 12 Xtreme Anthony Bayona Brandy Espinola   1:34 1:58 3:10 3:19 3:50 3:25:00  
2-person Co-ed 22 17 Team Bagel Bellies Karen Black Jason Black   1:35 2:03 3:14 3:26 3:46 3:31:58  
2-person Female 1 28 Old Chicks, New Tricks Beth Wesch Pam Figoras   1:30 1:56 2:28 2:40 2:55 2:18:06  
2-person Female 2 23 HOORU Arlene Ruiz Jenn Hoover   1:26 1:57 2:50 3:03 ? 2:30:06  
2-person Female 3 114 Go with the flow Mari Fasulo Alyson Hawkins   1:26 1:52 2:43 2:52 3:12 2:42:06  
2-person Female 4 22 MAMS Cindy Sharlene   1:31 1:57 2:53 3:04 3:26 2:50:59  
2-person Female 5 24 Flutter & Wannabe Leslie Nitsch Kathleen Ganon   1:31 1:56 2:53 3:03 3:25 2:51:36  
2-person Female 6 26 All The Way Laura MacDougall MaryJo McCool   1:30 2:05 2:56 3:07 3:28 2:56:06  
2-person Female 7 25 Lost & Delusional Kendra Willett Heidi Hoffman   1:32 1:58 2:58 3:10 3:30 2:59:26  
2-person Female 8 27 falcon femmes Cherry Center Betty Tringali   1:37 2:07 3:06 3:18 3:43 3:10:45  
2-person Male 1 34 to beat John Kendrigan Greg Taylor   1:26 1:45 2:17 2:28 2:39 1:58:00  
2-person Male 2 35 Egret Dynasty Brian Schmidt Keith Albert   1:19 1:42 2:17 2:28 2:49 2:00:50  
2-person Male 3 29 Victorious Secret Joel Williams Tim Haines   1:18 1:39 2:21 2:29 2:44 2:07:12  
2-person Male 4 30 House of Pain Paul Raymond Chris Eger   1:21 1:45 2:26 2:35 2:52 2:12:50  
2-person Male 5 36 As seen on TV Ken Clark Andy Cope   1:24 1:45 2:27 2:36 2:54 2:15:23  
2-person Male 6 39 TGR Tom Weiksnar Michael Schmitz   1:19 1:41 2:24 2:35 2:48 2:21:15  
2-person Male 7 77 The Witnesses Eric Maxwell Joe Homitz   1:27 1:51 2:39 2:49 3:07 2:31:09  
2-person Male 8 32 ThorX Kyle Matthew   1:26 1:51 2:41 2:53 3:11 2:35:07  
2-person Male 9 31 S-Town bob j sousa robby sousa   1:31 2:01 2:49 3:01 3:22 2:46:18  
2-person Male 10 42 Thanks for playing Rob R Andy F   1:27 1:52 2:55 3:07 3:30 3:00:32  
2-person Male 11 33 easy day tim clarkston caleb clarkston   1:35 2:01 3:03 3:13 3:36 3:09:08  
2-person Male 12 41 Team Shake & Bake Bruce Black Eric Black   1:36 2:02 3:11 3:23 3:46 3:32:15  
2-person Male 13 37 The Stragglers Ryan S Joe S   1:19 1:41 2:24 2:33 - DNF  
2-person Male 14 40 Team Intregration james davenport Edward Stewart   1:40 2:02 - - - DNF  
3-person Co-ed 1 45 She Made Us Do It Chris Grosso Misty Aydelotte Doug Fitzwater 1:24 1:47 2:30 2:42 3:00 2:23:49  
3-person Co-ed 2 47 BARDBarians John Sailer Kim Sailer Jaun Orellana 1:25 1:57 2:45 2:54 3:12 2:34:59  
3-person Co-ed 3 52 JTB Tammy Grass Jay Taubler Brian Breslin 1:27 1:53 2:43 2:56 3:16 2:40:33  
3-person Co-ed 4 44 Lucky to Finish Jake Sessions Tanya Sessions Matt Gent 1:29 1:57 2:47 3:01 3:20 2:43:06  
3-person Co-ed 5 53 Team Zach Attack Patricia Daymon Zachary Porter David Morris 1:23 1:46 2:42 2:52 3:13 2:47:05  
3-person Co-ed 6 54 Beauty & The Braun Jennifer Madonia James Jasmin Stephanie Madonia 1:38 2:06 ? ? ? 2:49:31  
3-person Co-ed 7 48 BoNe CrUsHeRs Carlos Cáceres Jon Fergenson Tracey Levenson 1:23 2:01 2:55 3:11 3:38 3:09:10  
3-person Co-ed 8 49 3 badfrogs Robert Drake Lisa Cole Jennifer Drake 1:29 2:01 2:58 3:09 3:30 3:09:48  
3-person Co-ed 9 51 CKD Chris Kody Danielle 1:34 1:58 3:07 3:21 3:42 3:10:12  
3-person Co-ed 10 50 WhichWay? Chris Wiley Kim Wiley Steve Zickl 1:27 1:51 2:51 3:05 3:24 3:11:57  
3-person Female 1 56 Team Fainting Goats Rachel P Miranda C Libby R 1:34 2:03 3:06 3:17 3:40 3:10:08  
3-person Female 2 55 TRIPLE TROUBLE Louisa Riviello jackie vierow Cherie Stetkar 1:31 1:59 3:19 3:28 3:50 3:26:05  
3-person Male 1 59 Team No Hurry"" Omar Torres Tommie Osborn David Wyatt 1:22 1:54 2:40 2:50 3:06 2:28:46  
3-person Male 2 58 PERRY SLINGSBY,  TRITON GROUP LUKE BRIANT ALLAN SPENCER GREG HAM 1:27 1:52 2:43 2:55 3:12 2:36:31  
3-person Male 3 61 3 guys who can actually do the hoist with out messing it up featuring captain split lip"" Ed Beardsley Curtis Jepsen Greg Tabeek 1:24 1:50 2:48 2:57 3:16 2:40:42  
3-person Male 4 60 Team Fury Carlos Diaz Hector Rodriguez Jorge Fernandez 1:30 2:02 2:54 3:06 3:26 2:52:17  
3-person Male 5 57 Iron Sharpens Iron Doug Smith Dave Berg Steven Brittin  1:33 1:59 2:57 3:10 3:30 2:57:24  
Soloist Male Solo 1 113 Greg Giordano Greg Giordano     1:20 - 2:22 2:30 2:44 2:04:50  
Soloist Male Solo 2 112 Craig Hablewitz Craig Hablewitz     - - 2:39 2:48 3:07 2:32:36  
                          (1) Cut finish
                          (2) Missed CP chip

 
 

The LEACh

                                                   
Cat Bib Team Name Catagory CP1 CP2 CP3 CP4 Boat finish CP5 CP6 CP7 CP8 CP9 Tower/CP10 Ropes in CP11/Ropes out CP12 CP13 CP14 O in O out CP15 CP16 Finish Penalty Points Total Place
2p 62 Good Ideas Gone Awry Co-ed X X 1 X 10:06 10:27 X X 1 11:26 11:58 12:27 12:36 X 3 X 2:22 3:33 X 0 3:59:00 0 5 5 1
2p 67 RUIn Co-ed X X 1 X 10:07 10:29 X X 1 11:45 11:59 12:31 12:42 X 0 X 1:47 4:43 X 0 3:09:00   2 2 2
2p 64 Lynch Lynchers Co-ed X X 1 X 10:18 10:50 X X 1 11:45 12:02 12:35 12:49 X 0 X 1:40 3:11 X 0 3:42:00 0 2 2 3
2p 65 Game On Co-ed X X 1 X 10:21 10:49 X X 1 11:45 11:59 12:30 12:41 X 0 X 1:40 3:11 X 0 3:42:03 0 2 2 4
2p 68 Children of Sonz Co-ed X X 1 X 10:18 10:50 X X 1 11:44 12:02 12:36 12:50 X 0 X 1:41